GBP to INR — Convert British Pounds to Indian Rupees
Convert GBP to INR online for free. The current indicative rate is 1 GBP = 106.962 INR (1 INR = 0.0093 GBP). Use the converter below, the common-amount table, or the full currency converter tool.
GBP to INR converter
1 GBP = 106.962 INR · 1 INR = 0.0093 GBP
Result
1 GBP = ₹106.96
Indicative mid-market rate. Real bank and card rates include margins and fees and change continuously.
GBP to INR conversion table
How much is a common amount of GBP worth in INR?
| GBP | INR |
|---|---|
| 1 GBP | ₹106.96 |
| 5 GBP | ₹534.81 |
| 10 GBP | ₹1,069.62 |
| 25 GBP | ₹2,674.05 |
| 50 GBP | ₹5,348.10 |
| 100 GBP | ₹10,696.20 |
| 500 GBP | ₹53,481.01 |
| 1,000 GBP | ₹1,06,962.03 |
| 5,000 GBP | ₹5,34,810.13 |
| 10,000 GBP | ₹10,69,620.25 |
1 GBP equals
| Currency | Amount |
|---|---|
| USD — US Dollar | 1.2658 |
| EUR — Euro | 1.1646 |
| INR — Indian Rupee | 106.962 |
| JPY — Japanese Yen | 191.1392 |
| CNY — Chinese Yuan | 9.1646 |
| AUD — Australian Dollar | 1.9241 |
| CAD — Canadian Dollar | 1.7468 |
| CHF — Swiss Franc | 1.1266 |
| AED — UAE Dirham | 4.6487 |
| SAR — Saudi Riyal | 4.7468 |
| SGD — Singapore Dollar | 1.6962 |
| HKD — Hong Kong Dollar | 9.8987 |
| NZD — New Zealand Dollar | 2.0886 |
| MYR — Malaysian Ringgit | 5.5949 |
| THB — Thai Baht | 43.2911 |
| IDR — Indonesian Rupiah | 19,493.6709 |
| PHP — Philippine Peso | 72.1519 |
| KRW — South Korean Won | 1,683.5443 |
| PKR — Pakistani Rupee | 351.8987 |
| LKR — Sri Lankan Rupee | 386.0759 |
| BDT — Bangladeshi Taka | 137.9747 |
| NGN — Nigerian Naira | 1,772.1519 |
| ZAR — South African Rand | 23.038 |
How to convert GBP to INR
- Enter the GBP amount you want to convert.
- Choose INR as the target currency — the conversion happens instantly in your browser.
- Read the result plus the GBP to INR rate and inverse rate below the input.
- Use the tables above to see what common amounts are worth and what 1 GBP buys in every currency.
Rates are static and indicative only. Actual bank and market rates fluctuate continuously and include margins and fees.
Popular conversions
GBP to INR — frequently asked questions
How do I convert GBP to INR?
Enter the amount of GBP you want to convert in the converter above, choose INR as the target currency, and the tool will show the equivalent value using the indicative GBP to INR exchange rate of 106.962. Multiply your GBP amount by that rate to convert manually.
What is the current GBP to INR exchange rate?
This tool uses a static, indicative mid-market rate of 106.962 per 1 GBP (i.e. 1 INR = 0.0093 GBP). Live interbank rates and the rates banks and card networks apply (with spreads and fees) change continuously and will differ.
Is the GBP to INR converter free to use?
Yes. The GBP to INR converter is completely free, runs in your browser, and has no usage limits. No files are uploaded and no sign-up is required.